Sign In | Join Free | My chinalane.org |
|
Brand Name : Simo Motor
Model Number : YKK Series High Efficiency and HV Three-phase Asynchronous Motor
Certification : 3C, CE, GOST, CNAS, UL, QMS, EMS
Place of Origin : China
MOQ : 1
Payment Terms : T/T
Delivery Time : 50-60 Working Days
Packaging Details : Solid Wood Package
Type : YKK Series High Efficiency and HV Three-phase Asynchronous Motor
Frame : H355-H1120
Voltage : 3kV, 6kV, 6.6kV, 10kV, etc
No. of Poles : 2P, 4P, 6P, 8P, 10P, 12P, 16P
Efficiency Grade : Grade 3
Protection Grade : IP44, IP54, IP55
Power : 185kW-25000kW
Frequency : 50Hz, 60Hz or Variable frequency speed control
Cooling Type : IC611, IC616, IC666
Mounting Type : IM B3, IM B35, V15, etc
Simo YKK 5603-2 High Voltage AC Motor 2000kW Asynchronous Induction Motor
Motor Parameters
Type: | YKK-5603-2-2000kW-6kV-IP54-Class F-IM B3 High Efficiency and HV Three-phase Asynchronous Motor | ||
Rated Power | 2000 | Locked Torque/Rated Torque | 0.6 |
Rated Current | 229.2 | Locked Current/Rated Current | 7.0 |
Speed | 2980 | Max. Torque/Rated Torque | 1.8 |
Efficiency | 95.4 | J (load) | 88 |
Power Factor | 0.88 | Weight | 7200 |
Technical Advantages
YKK-5603-2-2000kW-6kV-IP54-Class F-IM B3 High Efficiency and HV Three-phase Asynchronous Motor has characteristics of 2000kW of power factor, 229.2 A of rated current, 2980 r/min of speed, 95.4% of efficiency and 0.88 Cos φ of power factor. Its locked torque/ rated torque is 0.6, locked current/ rated current is 7.0, Max. torque/ rated torque is 1.8, J (load) is 88 and weight is 7200.
For motors with sliding bearings or air-water cooling, the ambient temperature is no lower than 0℃.
The cooling water temperature at the inlet of air-water cooling motors should be no higher than +25℃ and no lower than +5℃.
Product Features
This series of high and low voltage three-phase asynchronous motor has many advantages, such as compact structure, light weight, high efficiency, energy saving, low noise, low vibration, high reliability, long service life, easy installation and maintenance, etc.
Operation Conditions
Ambient temperature is -15℃~+40℃; Altitude ≤1KM; and monthly average air humidity ≤90% (If temperature is 25℃).
Wide Application
This series of motor is applied in all kinds of different machineries, such as air ventilators, compressors, water pumps, crushers, cutting machines and other equipments, and it can be also regarded as prime motor among coal mine, machinery industry, power plant and other kinds of industries and mining enterprises.
Profile Display
Our Advantages
We are a developing and manufacturing enterprise specialized in large and medium, high and low voltage, AC and DC motors, synchronous motors, high efficiency motors and explosion-proof motors; a power system supplier intergrated motor design and manufacturing, mechanical processing, model manufacturing and automatic complete engineering. Our products mainly apply in electric power, coal, petroleum, mining exploring, metallurgy, railways, transportation, chemistry, agriculture, hydraulic power, navigation and high-tech areas, which is the motor supporting manufacturer specially designated by the Ministry of Railways.
Service Expanded
We proposed the service concept of "Customization" in accordance with the actual needs of customers in case of any special requirements. you can put forward special requirements and we will design an exclusive scheme as per your requirements. contact us of specific design and price.
Available Types of YKK
Type |
Rated Power kW |
Rated Current A |
Speed r/min |
Efficiency % |
Power Factor Cosφ |
Locked Torque |
Locked Current |
Max. Torque |
Load moment of inertia |
Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|
Rated Torque | Rated Current | Rated Torque | ||||||||
YKK4001-2 | 220 | 16.3 | 2975 | 91.6 | 0.85 | 0.6 | 7.0 | 1.8 | 14 | 2570 |
YKK4002-2 | 250 | 18.5 | 2975 | 91.8 | 0.85 | 0.6 | 7.0 | 1.8 | 16 | 2660 |
YKK4003-2 | 280 | 20.6 | 2975 | 92.1 | 0.85 | 0.6 | 7.0 | 1.8 | 18 | 2740 |
YKK4004-2 | 315 | 23.2 | 2975 | 92.4 | 0.85 | 0.6 | 7.0 | 1.8 | 20 | 2880 |
YKK4005-2 | 355 | 25.7 | 2975 | 92.8 | 0.86 | 0.6 | 7.0 | 1.8 | 22 | 2975 |
YKK4006-2 | 400 | 28.8 | 2975 | 93.1 | 0.86 | 0.6 | 7.0 | 1.8 | 21 | 3060 |
YKK4501-2 | 450 | 32.4 | 2975 | 93.3 | 0.86 | 0.6 | 7.0 | 1.8 | 43 | 3880 |
YKK4502-2 | 500 | 35.9 | 2975 | 93.4 | 0.86 | 0.6 | 7.0 | 1.8 | 45 | 3945 |
YKK4503-2 | 560 | 40.2 | 2975 | 93.6 | 0.86 | 0.6 | 7.0 | 1.8 | 48 | 4025 |
YKK4504-2 | 630 | 44.6 | 2975 | 93.7 | 0.87 | 0.6 | 7.0 | 1.8 | 52 | 4085 |
YKK4505-2 | 710 | 50.2 | 2975 | 93.8 | 0.87 | 0.6 | 7.0 | 1.8 | 55 | 4145 |
YKK5003-2 | 800 | 56.5 | 2975 | 94.0 | 0.87 | 0.6 | 7.0 | 1.8 | 65 | 5350 |
YKK5004-2 | 900 | 63.5 | 2975 | 94.1 | 0.87 | 0.6 | 7.0 | 1.8 | 68 | 5500 |
YKK5005-2 | 1000 | 70.5 | 2975 | 94.2 | 0.87 | 0.6 | 7.0 | 1.8 | 72 | 5680 |
YKK5006-2 | 1120 | 78.7 | 2975 | 94.4 | 0.87 | 0.6 | 7.0 | 1.8 | 75 | 5780 |
YKK5602-2 | 1250 | 87.7 | 2975 | 94.6 | 0.87 | 0.6 | 7.0 | 1.8 | 80 | 6240 |
YKK5603-2 | 1400 | 98.0 | 2975 | 94.8 | 0.87 | 0.6 | 7.0 | 1.8 | 82 | 6410 |
YKK5604-2 | 1600 | 110.6 | 2975 | 94.9 | 0.88 | 0.6 | 7.0 | 1.8 | 85 | 6630 |
YKK5605-2 | 1800 | 124.3 | 2975 | 95.0 | 0.88 | 0.6 | 7.0 | 1.8 | 88 | 6880 |
YKK6301-2 | 2000 | 137.8 | 2975 | 95.2 | 0.88 | 0.6 | 7.0 | 1.8 | 92 | 9300 |
YKK6303-2 | 2240 | 154.0 | 2975 | 95.4 | 0.88 | 0.6 | 7.0 | 1.8 | 95 | 9700 |
YKK6305-2 | 2500 | 171.9 | 2975 | 95.4 | 0.88 | 0.6 | 7.0 | 1.8 | 98 | 10250 |
YKK4001-4 | 220 | 16.7 | 1485 | 91.4 | 0.83 | 0.7 | 7.0 | 1.8 | 80 | 2600 |
YKK4002-4 | 250 | 19.0 | 1485 | 91.6 | 0.83 | 0.7 | 7.0 | 1.8 | 90 | 2680 |
YKK4003-4 | 280 | 21.2 | 1485 | 91.8 | 0.83 | 0.7 | 7.0 | 1.8 | 100 | 2726 |
YKK4004-4 | 315 | 23.8 | 1485 | 92.1 | 0.83 | 0.7 | 7.0 | 1.8 | 110 | 2810 |
YKK4005-4 | 355 | 25.8 | 1485 | 92.3 | 0.86 | 0.7 | 7.0 | 1.8 | 123 | 2940 |
YKK4006-4 | 400 | 29.0 | 1485 | 92.5 | 0.86 | 0.7 | 7.0 | 1.8 | 136 | 3010 |
YKK4501-4 | 450 | 32.5 | 1490 | 92.9 | 0.86 | 0.7 | 7.0 | 1.8 | 270 | 3500 |
YKK4502-4 | 500 | 36.1 | 1490 | 93.0 | 0.86 | 0.7 | 7.0 | 1.8 | 300 | 3750 |
YKK4503-4 | 560 | 40.3 | 1490 | 93.3 | 0.86 | 0.7 | 7.0 | 1.8 | 320 | 3770 |
YKK4504-4 | 630 | 45.2 | 1490 | 93.5 | 0.86 | 0.7 | 7.0 | 1.8 | 340 | 3830 |
YKK4505-4 | 710 | 50.7 | 1490 | 94.1 | 0.86 | 0.7 | 7.0 | 1.8 | 360 | 3890 |
YKK5003-4 | 800 | 56.3 | 1490 | 94.3 | 0.87 | 0.7 | 7.0 | 1.8 | 420 | 4880 |
YKK5004-4 | 900 | 63.3 | 1490 | 94.4 | 0.87 | 0.7 | 7.0 | 1.8 | 450 | 5040 |
YKK5005-4 | 1000 | 70.2 | 1490 | 94.5 | 0.87 | 0.7 | 7.0 | 1.8 | 480 | 5170 |
YKK5006-4 | 1120 | 78.6 | 1490 | 94.6 | 0.87 | 0.7 | 7.0 | 1.8 | 500 | 5300 |
YKK5602-4 | 1250 | 86.6 | 1490 | 94.7 | 0.88 | 0.7 | 7.0 | 1.8 | 510 | 7300 |
YKK5603-4 | 1400 | 96.7 | 1490 | 95.0 | 0.88 | 0.7 | 7.0 | 1.8 | 520 | 7670 |
YKK5604-4 | 1600 | 110.4 | 1490 | 95.1 | 0.88 | 0.7 | 7.0 | 1.8 | 550 | 7800 |
YKK5605-4 | 1800 | 124.1 | 1490 | 95.2 | 0.88 | 0.7 | 7.0 | 1.8 | 560 | 8000 |
YKK6301-4 | 2000 | 137.5 | 1490 | 95.4 | 0.88 | 0.6 | 7.0 | 1.8 | 630 | 9600 |
YKK6303-4 | 2240 | 153.9 | 1490 | 95.5 | 0.88 | 0.6 | 7.0 | 1.8 | 650 | 10200 |
YKK6305-4 | 2500 | 171.8 | 1490 | 95.5 | 0.88 | 0.6 | 7.0 | 1.8 | 670 | 10800 |
YKK4004-6 | 220 | 17.4 | 985 | 91.2 | 0.80 | 0.7 | 6.0 | 1.8 | 218 | 2790 |
YKK4005-6 | 250 | 19.7 | 985 | 91.4 | 0.80 | 0.7 | 6.0 | 1.8 | 245 | 2860 |
YKK4006-6 | 280 | 22.0 | 985 | 91.7 | 0.80 | 0.7 | 6.0 | 1.8 | 268 | 2935 |
YKK4501-6 | 315 | 24.1 | 990 | 92.0 | 0.82 | 0.7 | 6.0 | 1.8 | 320 | 3510 |
YKK4502-6 | 355 | 26.8 | 990 | 92.2 | 0.83 | 0.7 | 6.0 | 1.8 | 350 | 3640 |
YKK4503-6 | 400 | 30.1 | 990 | 92.4 | 0.83 | 0.7 | 6.0 | 1.8 | 370 | 3770 |
YKK4504-6 | 450 | 33.8 | 990 | 92.6 | 0.83 | 0.7 | 6.0 | 1.8 | 400 | 3830 |
YKK4505-6 | 500 | 37.4 | 990 | 93.0 | 0.83 | 0.7 | 6.0 | 1.8 | 430 | 3890 |
YKK5002-6 | 560 | 41.3 | 995 | 93.3 | 0.84 | 0.7 | 6.0 | 1.8 | 180 | 4660 |
YKK5003-6 | 630 | 46.3 | 990 | 93.6 | 0.84 | 0.7 | 6.0 | 1.8 | 500 | 4750 |
YKK5004-6 | 710 | 52.0 | 990 | 93.8 | 0.84 | 0.7 | 6.0 | 1.8 | 530 | 4880 |
YKK5005-6 | 800 | 58.5 | 990 | 94.0 | 0.84 | 0.7 | 6.0 | 1.8 | 560 | 4980 |
YKK5006-6 | 900 | 64.9 | 990 | 94.2 | 0.85 | 0.7 | 6.0 | 1.8 | 600 | 5100 |
YKK5602-6 | 1000 | 72.0 | 990 | 94.4 | 0.85 | 0.7 | 6.0 | 1.8 | 810 | 7200 |
YKK5603-6 | 1120 | 80.4 | 990 | 94.6 | 0.85 | 0.7 | 6.0 | 1.8 | 870 | 7430 |
YKK5604-6 | 1250 | 88.6 | 990 | 94.7 | 0.86 | 0.7 | 6.0 | 1.8 | 1050 | 7758 |
YKK5605-6 | 1400 | 98.8 | 990 | 95.1 | 0.86 | 0.7 | 6.0 | 1.8 | 1120 | 8100 |
YKK6301-6 | 1600 | 112.8 | 995 | 95.2 | 0.86 | 0.6 | 6.0 | 1.8 | 1300 | 9200 |
YKK6302-6 | 1800 | 126.8 | 995 | 95.3 | 0.86 | 0.6 | 6.0 | 1.8 | 1360 | 9650 |
YKK6303-6 | 2000 | 140.7 | 995 | 95.4 | 0.86 | 0.6 | 6.0 | 1.8 | 1400 | 10200 |
YKK6305-6 | 2240 | 157.6 | 995 | 95.4 | 0.86 | 0.6 | 6.0 | 1.8 | 1460 | 11000 |
YKK4502-8 | 220 | 18.6 | 745 | 91.1 | 0.75 | 0.7 | 6.0 | 1.8 | 270 | 3530 |
YKK4503-8 | 250 | 21.1 | 745 | 91.3 | 0.75 | 0.7 | 6.0 | 1.8 | 310 | 3630 |
YKK4504-8 | 280 | 23.2 | 745 | 91.6 | 0.76 | 0.7 | 6.0 | 1.8 | 350 | 3790 |
YKK4505-8 | 315 | 25.7 | 745 | 92.0 | 0.77 | 0.7 | 6.0 | 1.8 | 390 | 3920 |
YKK5001-8 | 355 | 28.8 | 745 | 92.4 | 0.77 | 0.7 | 6.0 | 1.8 | 795 | 4500 |
YKK5002-8 | 400 | 32.0 | 745 | 92.5 | 0.78 | 0.7 | 6.0 | 1.8 | 835 | 4560 |
YKK5003-8 | 450 | 35.9 | 745 | 92.7 | 0.78 | 0.7 | 6.0 | 1.8 | 930 | 4800 |
YKK5004-8 | 500 | 39.3 | 745 | 93.1 | 0.79 | 0.7 | 6.0 | 1.8 | 1010 | 4870 |
YKK5005-8 | 560 | 43.9 | 745 | 93.3 | 0.79 | 0.7 | 6.0 | 1.8 | 1060 | 4980 |
YKK5006-8 | 630 | 47.3 | 745 | 93.8 | 0.82 | 0.7 | 6.0 | 1.8 | 1100 | 5100 |
YKK5602-8 | 710 | 53.2 | 745 | 94.0 | 0.82 | 0.7 | 6.0 | 1.8 | 2000 | 5900 |
YKK5603-8 | 800 | 59.8 | 745 | 94.2 | 0.82 | 0.7 | 6.0 | 1.8 | 2100 | 7140 |
YKK5604-8 | 900 | 67.2 | 745 | 94.3 | 0.82 | 0.7 | 6.0 | 1.8 | 2150 | 7430 |
YKK5605-8 | 1000 | 75.4 | 745 | 94.5 | 0.81 | 0.7 | 6.0 | 1.8 | 2200 | 7750 |
YKK6302-8 | 1120 | 82.3 | 745 | 94.7 | 0.83 | 0.7 | 6.0 | 1.8 | 2300 | 8600 |
YKK6303-8 | 1250 | 91.7 | 745 | 94.8 | 0.83 | 0.7 | 6.0 | 1.8 | 2400 | 9000 |
YKK6304-8 | 1400 | 102.6 | 745 | 94.9 | 0.83 | 0.7 | 6.0 | 1.8 | 2500 | 9500 |
YKK6305-8 | 1600 | 117.3 | 745 | 94.9 | 0.83 | 0.7 | 6.0 | 1.8 | 2600 | 10000 |
YKK4505-10 | 220 | 19.4 | 595 | 91.0 | 0.72 | 0.7 | 5.5 | 1.8 | 430 | 3910 |
YKK5001-10 | 250 | 22.0 | 595 | 91.2 | 0.72 | 0.7 | 5.5 | 1.8 | 910 | 4350 |
YKK5002-10 | 280 | 23.9 | 595 | 91.5 | 0.74 | 0.7 | 5.5 | 1.8 | 937 | 4460 |
YKK5003-10 | 315 | 26.8 | 595 | 91.7 | 0.74 | 0.7 | 5.5 | 1.8 | 1015 | 4580 |
YKK5004-10 | 355 | 29.7 | 595 | 92.1 | 0.75 | 0.7 | 5.5 | 1.8 | 1150 | 4700 |
YKK5005-10 | 400 | 33.4 | 595 | 92.3 | 0.75 | 0.7 | 5.5 | 1.8 | 1200 | 4820 |
YKK5006-10 | 450 | 37.0 | 595 | 92.5 | 0.76 | 0.7 | 5.5 | 1.8 | 1260 | 5000 |
YKK5601-10 | 500 | 40.4 | 595 | 92.7 | 0.77 | 0.7 | 6.0 | 1.8 | 2300 | 6550 |
YKK5602-10 | 560 | 44.6 | 595 | 92.9 | 0.78 | 0.7 | 6.0 | 1.8 | 2380 | 6720 |
YKK5603-10 | 630 | 50.1 | 595 | 93.1 | 0.78 | 0.7 | 6.0 | 1.8 | 2450 | 6930 |
YKK5604-10 | 710 | 56.3 | 595 | 93.3 | 0.78 | 0.7 | 6.0 | 1.8 | 2500 | 7150 |
YKK5605-10 | 800 | 63.1 | 595 | 93.8 | 0.78 | 0.7 | 6.0 | 1.8 | 2550 | 7400 |
YKK6301-10 | 900 | 69.1 | 595 | 94.0 | 0.80 | 0.7 | 6.0 | 1.8 | 2600 | 9100 |
YKK6302-10 | 1000 | 76.7 | 595 | 94.1 | 0.80 | 0.7 | 6.0 | 1.8 | 2700 | 9400 |
YKK6303-10 | 1120 | 85.8 | 595 | 94.2 | 0.80 | 0.7 | 6.0 | 1.8 | 2850 | 9700 |
YKK6304-10 | 1250 | 95.8 | 595 | 94.2 | 0.80 | 0.7 | 6.0 | 1.8 | 3200 | 10100 |
YKK6305-10 | 1400 | 107.1 | 595 | 94.3 | 0.80 | 0.7 | 6.0 | 1.8 | 3590 | 10600 |
YKK5003-12 | 220 | 19.4 | 495 | 90.9 | 0.72 | 0.7 | 5.5 | 1.8 | 1350 | 4850 |
YKK5004-12 | 250 | 22.0 | 495 | 91.1 | 0.72 | 0.7 | 5.5 | 1.8 | 1722 | 4930 |
YKK5005-12 | 280 | 24.6 | 495 | 91.3 | 0.72 | 0.7 | 5.5 | 1.8 | 1800 | 5100 |
YKK5006-12 | 315 | 27.6 | 495 | 91.5 | 0.72 | 0.7 | 5.5 | 1.8 | 1920 | 5250 |
YKK5601-12 | 355 | 31.0 | 495 | 91.8 | 0.72 | 0.7 | 6.0 | 1.8 | 2582 | 6550 |
YKK5602-12 | 400 | 34.4 | 495 | 92.0 | 0.73 | 0.7 | 6.0 | 1.8 | 2622 | 6690 |
YKK5603-12 | 450 | 38.6 | 495 | 92.2 | 0.73 | 0.7 | 6.0 | 1.8 | 2732 | 6870 |
YKK5604-12 | 500 | 42.8 | 495 | 92.5 | 0.73 | 0.7 | 6.0 | 1.8 | 2780 | 7100 |
YKK5605-12 | 560 | 47.0 | 495 | 92.9 | 0.74 | 0.7 | 6.0 | 1.8 | 2830 | 7320 |
YKK6301-12 | 630 | 52.8. | 495 | 93.1 | 0.74 | 0.7 | 6.0 | 1.8 | 2900 | 9050 |
YKK6302-12 | 710 | 59.4 | 495 | 93.3 | 0.74 | 0.7 | 6.0 | 1.8 | 3000 | 9400 |
YKK6303-12 | 800 | 66.5 | 495 | 93.8 | 0.74 | 0.7 | 6.0 | 1.8 | 3150 | 9800 |
YKK6304-12 | 900 | 74.9 | 495 | 93.8 | 0.74 | 0.7 | 6.0 | 1.8 | 3320 | 10200 |
YKK6305-12 | 1000 | 83.2 | 495 | 93.8 | 0.74 | 0.7 | 6.0 | 1.8 | 3700 | 10600 |
![]() |
2P YKK 5603-2 High Voltage AC Motor 2000kW Ac Asynchronous Motor Images |