Sign In | Join Free | My chinalane.org |
|
Brand Name : Simo Motor
Model Number : YBBP Series Underground Mine Explosion-proof Three-phase Asynchronous Motor
Certification : 3C, CE, GOST, CNAS,UL,QMS,EMS
Place of Origin : China
MOQ : 1
Payment Terms : T/T
Delivery Time : 50-60 Working Days
Packaging Details : Solid Wood Package
Type : YBBP 355L1-2 Underground Mine Explosion-proof Motor
Frame : H132-H355
Voltage : 380V, 660V, 380V/660V
No. of Poles : 2P, 4P, 6P, 8P, 10P
Mark of Explosion-proof : Exd II BT4 Gb
Mounting Type : IMB3
Power : 2.2KW-315KW
Frequency : Variable frequency speed control
Cooling Type : IC416
YBBP-355L1-2-280-IP55-Class F-IM B3-Exd II BT4 Gb Underground Mine Explosion-proof Three-phase Asynchronous Motor
Motor Parameters
Type: | YBBP-355L1-2-280-IP55-Class F-IM B3-Exd II BT4 Gb Underground Mine Explosion-proof Three-phase Asynchronous Motor | ||
Rated Power | 280 | Efficiency | 95.2 |
Rated Current | 491.1 | Power Factor | 0.91 |
Rated Frequency | 50 | Constant Torque Frequency Range | 3~50 |
Rated Torque | 891.2 | Constant Power Frequency Range | 50 |
Max. Torque/Rated Torque | 2.2 | Weight | 1950 |
Technical Advantages
YBBP-355L1-2-280-IP55-Class F-IM B3-Exd II BT4 Gb Underground Mine Explosion-proof Three-phase Asynchronous Motor has characteristics of 280 kW of rated power, 491.1 A of rated current, 50% of rated frequency, 95.2 % of Efficiency, 891.2 of rated torque and 0.91 Cosφ of power factor. Its max. torque/rated torque is 2.2, constant torque/ frequency range is 3~50Hz and Constant power/ frequency range is 50 Hz and the weight is 1950 kg.
M5~M10 defaulted terminal box is single inlet. If the customer’s cable diameter is oversize or other special application, the terminal box can be manufactured with double inlet; M16 defaulted terminal box is double inlet. The above table is for outlet type of cabtyre and steel pipe wiring. Please specify if the cable gland structure is required.
Product Features
This series of motor has advantages of good explosion-proof performance, high reliability, compact structure, safe and environmental characteristics, low vibration and noise, easy installation and maintenance, etc.
Operation Conditions
Ambient temperature is -15℃~+40℃; Altitude ≤1KM; and monthly average air humidity ≤90% (If temperature is 25℃).
Wide Application
This series of motor applied in all kinds of general machinery, such as drive equipments of compressor, water pump, crusher, winch, transportation machinery, etc. This series of motor can be applied in outdoor or indoor, plateau climate or humid or hot climate.
Profile Display
Our Advantages
We are a developing and manufacturing enterprise specialized in large and medium, high and low voltage, AC and DC motors, synchronous motors, high efficiency motors and explosion-proof motors; a power system supplier intergrated motor design and manufacturing, mechanical processing, model manufacturing and automatic complete engineering. Our products mainly apply in electric power, coal, petroleum, mining exploring, metallurgy, railways, transportation, chemistry, agriculture, hydraulic power, navigation and high-tech areas, which is the motor supporting manufacturer specially designated by the Ministry of Railways.
Service Expanded
We proposed the service concept of "Customization" in accordance with the actual needs of customers in case of any special requirements. you can put forward special requirements and we will design an exclusive scheme as per your requirements. contact us of specific design and price.
Available Types of YBBP
Type |
Rated Power kW |
Rated Current A | Frequency Hz |
Rated Torque N•m |
Max. Torque |
Efficiency % |
Power Factor Cosφ |
Constant torque Frequency range Hz |
Constant power frequency range Hz | Weight |
---|---|---|---|---|---|---|---|---|---|---|
Rated Torque | kg | |||||||||
Synchronous Speed 3000(r/min) | ||||||||||
YBBP132S1-2 | 5.5 | 11.0 | 50 | 17.5 | 2.3 | 86.0 | 0.88 | 3~50 | 50~100 | 90 |
YBBP132S2-2 | 7.5 | 14.9 | 50 | 23.8 | 2.3 | 87.0 | 0.88 | 3~50 | 50~100 | 95 |
YBBP160M1-2 | 11 | 21.5 | 50 | 35.0 | 2.4 | 88.4 | 0.88 | 3~50 | 50~100 | 185 |
YBBP160M2-2 | 15 | 28.6 | 50 | 47.7 | 2.4 | 89.4 | 0.89 | 3~50 | 50~100 | 195 |
YBBP160L-2 | 18.5 | 35.1 | 50 | 58.8 | 2.4 | 90.0 | 0.89 | 3~50 | 50~100 | 210 |
YBBP180M-2 | 22 | 41.0 | 50 | 70.0 | 2.3 | 90.5 | 0.90 | 3~50 | 50~100 | 250 |
YBBP200L1-2 | 30 | 55.4 | 50 | 95.4 | 2.3 | 91.4 | 0.90 | 3~50 | 50~100 | 320 |
YBBP200L2-2 | 37 | 67.9 | 50 | 117.7 | 2.3 | 92.0 | 0.90 | 3~50 | 50~100 | 340 |
YBBP225M-2 | 45 | 82.1 | 50 | 143.2 | 2.3 | 92.5 | 0.90 | 3~50 | 50~100 | 385 |
YBBP250M-2 | 55 | 99.8 | 50 | 175.0 | 2.3 | 93.0 | 0.90 | 3~50 | 50~60 | 515 |
YBBP280S-2 | 75 | 133.8 | 50 | 238.7 | 2.3 | 93.6 | 0.91 | 3~50 | 50~60 | 670 |
YBBP280M-2 | 90 | 160.0 | 50 | 286.4 | 2.3 | 93.9 | 0.91 | 3~50 | 50~60 | 725 |
YBBP315S-2 | 110 | 195.4 | 50 | 350.1 | 2.2 | 94.0 | 0.91 | 3~50 | 50~60 | 1090 |
YBBP315M-2 | 132 | 233.2 | 50 | 420.1 | 2.2 | 94.5 | 0.91 | 3~50 | 50~60 | 1220 |
YBBP315L1-2 | 160 | 282.4 | 50 | 509.2 | 2.2 | 94.6 | 0.91 | 3~50 | 50~60 | 1280 |
YBBP315L2-2 | 200 | 352.2 | 50 | 636.6 | 2.2 | 94.8 | 0.91 | 3~50 | 50~60 | 1300 |
YBBP355M1-2 | 220 | 387.5 | 50 | 700.3 | 2.2 | 94.8 | 0.91 | 3~50 | 50 | 1750 |
YBBP355M2-2 | 250 | 438.4 | 50 | 795.7 | 2.2 | 95.2 | 0.91 | 3~50 | 50 | 1835 |
YBBP355L1-2 | 280 | 491.1 | 50 | 891.2 | 2.2 | 95.2 | 0.91 | 3~50 | 50 | 1950 |
YBBP355L2-2 | 315 | 551.3 | 50 | 1002.6 | 2.2 | 95.4 | 0.91 | 3~50 | 50 | 1990 |
Sychronous Speed 1500(r/min) | ||||||||||
YBBP132S-4 | 5.5 | 11.6 | 50 | 35.0 | 2.4 | 86.0 | 0.84 | 3~50 | 50~100 | 100 |
YBBP132M-4 | 7.5 | 15.4 | 50 | 47.7 | 2.4 | 87.0 | 0.85 | 3~50 | 50~100 | 110 |
YBBP160M-4 | 11 | 22.2 | 50 | 70.0 | 2.4 | 88.4 | 0.85 | 3~50 | 50~100 | 185 |
YBBP160L-4 | 15 | 30.0 | 50 | 95.4 | 2.4 | 89.4 | 0.85 | 3~50 | 50~100 | 205 |
YBBP180M-4 | 18.5 | 36.5 | 50 | 117.7 | 2.3 | 90.5 | 0.85 | 3~50 | 50~100 | 245 |
YBBP180L-4 | 22 | 43.1 | 50 | 140.0 | 2.3 | 91.2 | 0.85 | 3~50 | 50~100 | 260 |
YBBP200L-4 | 30 | 57.6 | 50 | 191.0 | 2.4 | 92.0 | 0.86 | 3~50 | 50~100 | 335 |
YBBP225S-4 | 37 | 69.9 | 50 | 235.5 | 2.4 | 92.5 | 0.87 | 3~50 | 50~100 | 400 |
YBBP225M-4 | 45 | 84.7 | 50 | 286.4 | 2.4 | 92.8 | 0.87 | 3~50 | 50~100 | 425 |
YBBP250M-4 | 55 | 103.3 | 50 | 350.1 | 2.4 | 93.0 | 0.87 | 3~50 | 50~100 | 535 |
YBBP280S-4 | 75 | 139.6 | 50 | 477.7 | 2.4 | 93.8 | 0.87 | 3~50 | 50~100 | 710 |
YBBP280M-4 | 90 | 166.9 | 50 | 572.9 | 2.4 | 94.2 | 0.87 | 3~50 | 50~100 | 785 |
YBBP315S-4 | 110 | 201.0 | 50 | 700.2 | 2.2 | 94.5 | 0.88 | 3~50 | 50~100 | 1120 |
YBBP315M-4 | 132 | 240.4 | 50 | 840.3 | 2.2 | 94.8 | 0.88 | 3~50 | 50~100 | 1240 |
YBBP315L1-4 | 160 | 287.8 | 50 | 1018.5 | 2.2 | 94.9 | 0.89 | 3~50 | 50~100 | 1310 |
YBBP315L2-4 | 200 | 359.8 | 50 | 1273.2 | 2.2 | 94.9 | 0.89 | 3~50 | 50~100 | 1410 |
YBBP355M1-4 | 220 | 395.8 | 50 | 1400.5 | 2.2 | 94.9 | 0.89 | 3~50 | 50~60 | 1800 |
YBBP355M2-4 | 250 | 443.3 | 50 | 1591.5 | 2.2 | 95.2 | 0.90 | 3~50 | 50~60 | 1875 |
YBBP355L1-4 | 280 | 496.5 | 50 | 1782.5 | 2.2 | 95.2 | 0.90 | 3~50 | 50~60 | 1970 |
YBBP355L2-4 | 315 | 558.6 | 50 | 2005.2 | 2.2 | 95.2 | 0.90 | 3~50 | 50~60 | 2055 |
Synchronous Speed 1000(r/min) | ||||||||||
YBBP132S-6 | 3 | 7.3 | 50 | 28.6 | 2.4 | 81.0 | 0.77 | 3~50 | 50~100 | 85 |
YBBP132M1-6 | 4 | 9.4 | 50 | 38.1 | 2.4 | 83.0 | 0.78 | 3~50 | 50~100 | 100 |
YBBP132M2-6 | 5.5 | 12.6 | 50 | 52.5 | 2.4 | 85.0 | 0.78 | 3~50 | 50~100 | 110 |
YBBP160M-6 | 7.5 | 16.8 | 50 | 71.6 | 2.4 | 86.0 | 0.79 | 3~50 | 50~100 | 185 |
YBBP160L-6 | 11 | 24.2 | 50 | 105.0 | 2.4 | 87.5 | 0.79 | 3~50 | 50~100 | 210 |
YBBP180L-6 | 15 | 31.6 | 50 | 143.2 | 2.1 | 89.0 | 0.81 | 3~50 | 50~100 | 245 |
YBBP200L1-6 | 18.5 | 37.6 | 50 | 176.6 | 2.4 | 90.0 | 0.83 | 3~50 | 50~100 | 305 |
YBBP200L2-6 | 22 | 44.7 | 50 | 210.0 | 2.4 | 90.0 | 0.83 | 3~50 | 50~100 | 320 |
YBBP225M-6 | 30 | 57.6 | 50 | 286.4 | 2.4 | 92.0 | 0.86 | 3~50 | 50~100 | 385 |
YBBP250M-6 | 37 | 71.1 | 50 | 353.3 | 2.4 | 92.0 | 0.86 | 3~50 | 50~100 | 500 |
YBBP280S-6 | 45 | 85.9 | 50 | 429.7 | 2.4 | 92.5 | 0.86 | 3~50 | 50~100 | 655 |
YBBP280M-6 | 55 | 104.7 | 50 | 525.1 | 2.2 | 92.8 | 0.86 | 3~50 | 50~100 | 735 |
YBBP315S-6 | 75 | 141.7 | 50 | 716.1 | 2.0 | 93.5 | 0.86 | 3~50 | 50~100 | 1050 |
YBBP315M-6 | 90 | 169.5 | 50 | 859.4 | 2.0 | 93.8 | 0.86 | 3~50 | 50~100 | 1160 |
YBBP315L1-6 | 110 | 206.7 | 50 | 1050.3 | 2.0 | 94.0 | 0.86 | 3~50 | 50~100 | 1255 |
YBBP315L2-6 | 132 | 244.7 | 50 | 1260.4 | 2.0 | 94.2 | 0.87 | 3~50 | 50~100 | 1370 |
YBBP355S-6 | 160 | 293.3 | 50 | 1527.8 | 2.0 | 94.2 | 0.88 | 3~50 | 50~100 | 1780 |
YBBP355M1-6 | 185 | 339.1 | 50 | 1766.6 | 2.0 | 94.2 | 0.88 | 3~50 | 50~100 | 1875 |
YBBP355M2-6 | 200 | 365.4 | 50 | 1909.8 | 2.0 | 94.5 | 0.88 | 3~50 | 50~100 | 1935 |
YBBP355L1-6 | 220 | 401.9 | 50 | 2100.8 | 2.0 | 94.5 | 0.88 | 3~50 | 50~100 | 2050 |
YBBP355L2-6 | 250 | 456.8 | 50 | 2387.2 | 2.0 | 94.5 | 0.88 | 3~50 | 50~100 | 2170 |
Synchronous Speed 750(r/min) | ||||||||||
YBBP132S-8 | 2.2 | 5.8 | 50 | 28.0 | 2.2 | 79.0 | 0.73 | 3~50 | 50~100 | 85 |
YBBP132M-8 | 3 | 7.7 | 50 | 38.2 | 2.2 | 81.0 | 0.73 | 3~50 | 50~100 | 95 |
YBBP160M1-8 | 4 | 10.3 | 50 | 50.1 | 2.2 | 81.0 | 0.73 | 3~50 | 50~100 | 165 |
YBBP160M2-8 | 5.5 | 13.4 | 50 | 70.0 | 2.2 | 83.0 | 0.75 | 3~50 | 50~100 | 180 |
YBBP160L-8 | 7.5 | 17.6 | 50 | 95.5 | 2.2 | 85.0 | 0.76 | 3~50 | 50~100 | 200 |
YBBP180L-8 | 11 | 25.3 | 50 | 140.0 | 2.2 | 87.0 | 0.76 | 3~50 | 50~100 | 230 |
YBBP200L-8 | 15 | 33.7 | 50 | 191.0 | 2.2 | 89.0 | 0.76 | 3~50 | 50~100 | 295 |
YBBP225S-8 | 18.5 | 40.0 | 50 | 235.5 | 2.2 | 90.0 | 0.78 | 3~50 | 50~100 | 335 |
YBBP225M-8 | 22 | 47.4 | 50 | 280.1 | 2.2 | 90.5 | 0.78 | 3~50 | 50~100 | 360 |
YBBP250M-8 | 30 | 63.4 | 50 | 382.0 | 2.0 | 91.0 | 0.79 | 3~50 | 50~100 | 465 |
YBBP280S-8 | 37 | 77.8 | 50 | 471.1 | 2.0 | 91.5 | 0.79 | 3~50 | 50~100 | 630 |
YBBP280M-8 | 45 | 94.1 | 50 | 573.0 | 2.0 | 92.0 | 0.79 | 3~50 | 50~100 | 695 |
YBBP315S-8 | 55 | 111.2 | 50 | 700.3 | 2.0 | 92.8 | 0.81 | 3~50 | 50~100 | 1000 |
YBBP315M-8 | 75 | 150.5 | 50 | 955.0 | 2.0 | 93.5 | 0.81 | 3~50 | 50~100 | 1180 |
YBBP315L1-8 | 90 | 180.0 | 50 | 1145.9 | 2.0 | 93.8 | 0.81 | 3~50 | 50~100 | 1255 |
YBBP315L2-8 | 110 | 216.8 | 50 | 1400.5 | 2.0 | 94.0 | 0.82 | 3~50 | 50~100 | 1335 |
YBBP355S-8 | 132 | 259.6 | 50 | 1680.6 | 2.0 | 94.2 | 0.82 | 3~50 | 50~100 | 1750 |
YBBP355M-8 | 160 | 314.7 | 50 | 2037.1 | 2.0 | 94.2 | 0.82 | 3~50 | 50~100 | 1885 |
YBBP355L1-8 | 185 | 363.9 | 50 | 2355.4 | 2.0 | 94.2 | 0.82 | 3~50 | 50~100 | 2005 |
YBBP355L2-8 | 200 | 392.1 | 50 | 2546.4 | 2.0 | 94.5 | 0.82 | 3~50 | 50~100 | 2115 |
Synchronous Speed 600(r/min) | ||||||||||
YBBP315S-10 | 45 | 99.6 | 50 | 716.2 | 2.0 | 91.5 | 0.75 | 3~50 | 50~100 | 990 |
YBBP315M-10 | 55 | 121.1 | 50 | 875.3 | 2.0 | 92.0 | 0.75 | 3~50 | 50~100 | 1125 |
YBBP315L1-10 | 75 | 162.1 | 50 | 1193.6 | 2.0 | 92.5 | 0.76 | 3~50 | 50~100 | 1240 |
YBBP315L2-10 | 90 | 191.0 | 50 | 1432.4 | 2.0 | 93.0 | 0.77 | 3~50 | 50~100 | 1315 |
YBBP355M1-10 | 110 | 229.9 | 50 | 1750.6 | 2.0 | 93.2 | 0.78 | 3~50 | 50~100 | 1735 |
YBBP355M2-10 | 132 | 275.0 | 50 | 2100.8 | 2.0 | 93.5 | 0.78 | 3~50 | 50~100 | 1875 |
YBBP355L1-10 | 160 | 333.3 | 50 | 2546.4 | 2.0 | 93.5 | 0.78 | 3~50 | 50~100 | 2060 |
YBBP355L2-10 | 185 | 381.3 | 50 | 2944.3 | 2.0 | 94.5 | 0.78 | 3~50 | 50~100 | 2160 |
Note: 1. The motor quality in the table is calculated theoretically and deviates from the actual value. It is for reference only. The actual weight of the motor is taken as the criterion 2. The performance parameters in the table are rated frequency, rated voltage (380V) and output nominal power. The rated torque is converted to nominal power and synchronous speed at rated frequency. |
![]() |
YBBP 355L1-2 Underground Mine Explosion Proof Electric Motor 280KW 50RPM Images |